WILEY Journal Home Page
Papers under review through 2006
| Publisher | John Wiley Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | ShanghaiGrid: an Information Service Grid | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 1 | ||||||||
| Date | 01 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.1020 | ||||||||
| Article ID | CPE1020 | ||||||||
| Author Name(s) | Minglu Li1Min-You Wu2Ying Li3Jian Cao4Linpeng Huang5Qianni Deng6Xinhua Lin7Changjun Jiang8Weiqin Tong9Yadong Gui10Aoying Zhou11Xinhong Wu12Shui Jiang13 | ||||||||
| Author Email(s) | mwu@sjtu.edu.cn1 | ||||||||
| Affiliation(s) | Department of Computer Science and Engineering, Shanghai Jiao Tong University, Shanghai, People's Republic of China 1 2 3 4 5 6 7 Tongji University, Shanghai, People's Republic of China 8Shanghai University, Shanghai, People's Republic of China 9Shanghai Supercomputer Center, Shanghai, People's Republic of China 10Fudan University, Shanghai, People's Republic of China 11Shanghai Urban Transportation Information Center, Shanghai, People's Republic of China 12East China Institute of Computer Technology, Shanghai, People's Republic of China 13 | ||||||||
| Keyword(s) | ShanghaiGrid, information Grid, metropolitan-area information services, Information Service Grid Toolkit, Grid application, | ||||||||
Abstract |
|||||||||
| The goal of the ShanghaiGrid is to provide information services to the people. It aims to construct a metropolitan-area information service infrastructure and establish an open standard for widespread upper-layer applications from both communities and the government. The Information Service Grid Toolkit and a typical application called the Traffic Information Grid are discussed in detail. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | Scheduling communication in multithreaded programs: experimental results | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 1 | ||||||||
| Date | 01 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.904 | ||||||||
| Article ID | CPE904 | ||||||||
| Author Name(s) | Vernon Rego1Juan Carlos Gomez2V. S. Sunderam3 | ||||||||
| Author Email(s) | rego@cs.purdue.edu1 | ||||||||
| Affiliation(s) | Department of Computer Sciences, Purdue University, West Lafayette, IN 47907, U.S.A. 1 2 Department of Mathematics and Computer Science, Emory University, Atlanta, GA 30322, U.S.A. 3 | ||||||||
| Keyword(s) | user-level protocol, threads, scheduling, latency, interrupts, signals, | ||||||||
Abstract |
|||||||||
| When the critical path of a communication session between end points includes the actions of operating system kernels, there are attendant overheads. Along with other factors, such as functionality and flexibility, such overheads motivate and favor the implementation of communication protocols in user space. When implemented with threads, such protocols may hold the key to optimal communication performance and functionality. Based on implementations of reliable user-space protocols supported by a threads framework, we focus on our experiences with internal threads' scheduling techniques and their potential impact on performance. We present scheduling strategies that enable threads to do both application-level and communication-related processing. With experiments performed on a Sun SPARC-5 LAN environment, we show how different scheduling strategies yield different levels of application-processing efficiency, communication latency and packet-loss. This work forms part of a larger study on the implementation of multiple thread-based protocols in a single address space, and the benefits of coupling protocols with applications. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | Performance comparison of MPI and OpenMP on shared memory multiprocessors | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 1 | ||||||||
| Date | 01 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.905 | ||||||||
| Article ID | CPE905 | ||||||||
| Author Name(s) | Franck Cappello1G?raud Krawezik2 | ||||||||
| Author Email(s) | fci@lri.fr1 | ||||||||
| Affiliation(s) | LRI, Universit? de Paris Sud, Orsay, France 1 2 | ||||||||
| Keyword(s) | MPI, OpenMP, performance evaluation, shared memory multiprocessors, | ||||||||
Abstract |
|||||||||
| When using a shared memory multiprocessor, the programmer faces the issue of selecting the portable programming model which will provide the best performance. Even if they restricts their choice to the standard programming environments (MPI and OpenMP), they have to select a programming approach among MPI and the variety of OpenMP programming styles. To help the programmer in their decision, we compare MPI with three OpenMP programming styles (loop level, loop level with large parallel sections, SPMD) using a subset of the NAS benchmark (CG, MG, FT, LU), two dataset sizes (A and B), and two shared memory multiprocessors (IBM SP3 NightHawk II, SGI Origin 3800). We have developed the first SPMD OpenMP version of the NAS benchmark and gathered other OpenMP versions from independent sources (PBN, SDSC and RWCP). Experimental results demonstrate that OpenMP provides competitive performance compared with MPI for a large set of experimental conditions. Not surprisingly, the two best OpenMP versions are those requiring the strongest programming effort. MPI still provides the best performance under some conditions. We present breakdowns of the execution times and measurements of hardware performance counters to explain the performance differences. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | Measuring and modelling the performance of a parallel ODMG compliant object database server | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 1 | ||||||||
| Date | 01 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.907 | ||||||||
| Article ID | CPE907 | ||||||||
| Author Name(s) | Norman W. Paton1G?raud Krawezik2Jim Smith3Paul Watson4 | ||||||||
| Author Email(s) | norm@cs.man.ac.uk1 | ||||||||
| Affiliation(s) | Department of Computer Science, University of Manchester, Oxford Road, Manchester M13 9PL, U.K. 1 2 Department of Computer Science, University of Newcastle upon Tyne, Newcastle upon Tyne NE1 7RU, U.K. 3 4 | ||||||||
| Keyword(s) | object database, parallel databases, ODMG, benchmark, OQL, cost model, | ||||||||
Abstract |
|||||||||
| Object database management systems (ODBMSs) are now established as the database management technology of choice for a range of challenging data intensive applications. Furthermore, the applications associated with object databases typically have stringent performance requirements, and some are associated with very large data sets. An important feature for the performance of object databases is the speed at which relationships can be explored. In queries, this depends on the effectiveness of different join algorithms into which queries that follow relationships can be compiled. This paper presents a performance evaluation of the Polar parallel object database system, focusing in particular on the performance of parallel join algorithms. Polar is a parallel, shared-nothing implementation of the Object Database Management Group (ODMG) standard for object databases. The paper presents an empirical evaluation of queries expressed in the ODMG Query Language (OQL), as well as a cost model for the parallel algebra that is used to evaluate OQL queries. The cost model is validated against the empirical results for a collection of queries using four different join algorithms, one that is value based and three that are pointer based Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | The performance of parallel matrix algorithms on a broadcast-based architecture | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 3 | ||||||||
| Date | 03 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.920 | ||||||||
| Article ID | CPE920 | ||||||||
| Author Name(s) | Constantine Katsinis1Diana Hecht2Ming Zhu3Harsha Narravula4 | ||||||||
| Author Email(s) | ckatsini@ece.drexel.edu1 | ||||||||
| Affiliation(s) | Department of Electrical and Computer Engineering, Drexel University, Philadelphia, PA 19104, U.S.A. 1 2 3 4 | ||||||||
| Keyword(s) | multiprocessors, broadcast architectures, numerical algorithms, | ||||||||
Abstract |
|||||||||
| Due to advances in fiber-optics and very large scale integration (VLSI) technology, interconnection networks which allow multiple simultaneous broadcasts are becoming feasible. This paper summarizes one such multiprocessor architecture called the Simultaneous Optical Multiprocessor Exchange Bus (SOME-Bus). It also presents enhancements to the network interface and the cache and directory controllers which support cache block combining, capture and prefetch, and allow complete overlap of processing time with the communication time due to compulsory misses. The paper uses two fundamental matrix algorithms to characterize the impact of each enhancement on performance. Cache miss analysis and results from the execution of these programs on a SOME-Bus simulator show that block capture and prefetch combined with an effective block replacement policy succeed in significantly reducing the miss rate due to compulsory misses as the cache size increases, while a similar increase of cache size in traditional architectures leaves the miss rate due to compulsory misses unaffected. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | Dynamic load-balancing mechanism for distributed Java applications | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 3 | ||||||||
| Date | 03 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.921 | ||||||||
| Article ID | CPE921 | ||||||||
| Author Name(s) | Violeta Felea1Bernard Toursel2 | ||||||||
| Author Email(s) | felea@lifl.fr1 | ||||||||
| Affiliation(s) | LIFL (UMR CNRS 8022),École Polytechnique Universitaire de Lille (Polytech'Lille), 59655 Villeneuve d'Ascq, France 1 2 | ||||||||
| Keyword(s) | load balancing, Java distributed applications, cluster, load modeling, | ||||||||
Abstract |
|||||||||
| Program environments or operating systems generally leave the decision on the allocation of program entities to the developer, offering either placement directives, or tools available through the manipulation of a graphical interface. These approaches cannot always take into account the dynamic behavior of applications, dynamicity in the execution environment or the heterogeneity of the execution platform. Transparent deployment algorithms are necessary for automizing and optimizing application distribution. The Adaptive Distributed Applications in Java (ADAJ) project deals with placement and migration of Java objects. It automatically deploys parallel Java applications on a cluster of workstations using monitoring information about the application behavior. The transparency obtained through the integration of these tools in the middleware makes such an environment easy to use and improves efficiency. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | Learning with an active e-course in the Knowledge Grid environment | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 3 | ||||||||
| Date | 03 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.941 | ||||||||
| Article ID | CPE941 | ||||||||
| Author Name(s) | Hai Zhuge1Yanyan Li2 | ||||||||
| Author Email(s) | zhuge@ict.ac.cn1 | ||||||||
| Affiliation(s) | Hunan Knowledge Grid Lab, Hunan University of Science and Technology, China 1China Knowledge Grid Research Group, Key Lab of Intelligent Information Processing, Institute of Computing Technology, Chinese Academy of Sciences, P.O. Box 2704-28, Beijing, China 2 | ||||||||
| Keyword(s) | e-learning, constructivist learning, ontology, hypertext, semantic link network, Knowledge Grid, | ||||||||
Abstract |
|||||||||
| An active e-course is an open, self-representable and self-organizable media mechanism. Its kernel idea is to organize learning materials in a concept space rather than in a page space. The tailored content and flexible structure of the e-courses can be dynamically formed to cater for different learners with different backgrounds, capabilities and expectations, at different times and venues. The active e-course can also assess learners' learning performances and give appropriate suggestions to guide them in further learning. An authoring tool for constructing course ontology and a system prototype have been developed to support an active e-course, enabling a learner-centred, highly interactive and adaptive learning approach. The results of an empirical study show that the system can help enhance the effectiveness and efficiency of learning. Copyright @ 2005 John Wiley & Sons, Ltd | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | Issues in computational frameworks | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 2 | ||||||||
| Date | 02 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.908 | ||||||||
| Article ID | CPE908 | ||||||||
| Author Name(s) | Aad J. van der Steen1 | ||||||||
| Author Email(s) | steen@phys.uu.nl1 | ||||||||
| Affiliation(s) | High Performance Computing Group, Faculty of Physics and Astronomy, P.O. Box 80195, Utrecht, The Netherlands 1 | ||||||||
| Keyword(s) | compute-intensive modeling, high-performance computing, computational frameworks, computational Grids, | ||||||||
Abstract |
|||||||||
| In this paper we discuss issues that are common to computational frameworks for compute-intensive modeling and either need to be resolved or require design decisions to arrive at a more uniform behavior of such frameworks. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | Integration of two ocean models within Cactus | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 2 | ||||||||
| Date | 02 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.917 | ||||||||
| Article ID | CPE917 | ||||||||
| Author Name(s) | Fokke Dijkstra1Aad J. van der Steen2 | ||||||||
| Author Email(s) | steen@phys.uu.nl2 | ||||||||
| Affiliation(s) | High Performance Computing Group, Utrecht University, P.O. Box 80.195, NL-3508 TD Utrecht, The Netherlands 1 2 | ||||||||
| Keyword(s) | Cactus, CCA, oceanography, frameworks, | ||||||||
Abstract |
|||||||||
| We describe our experiences with the integration of two ocean models (THCM and MOM4) within a computational framework, in this case Cactus. The use of a framework like Cactus offers many advantages to computational scientists. When integrating existing code some problems are still encountered. The main problems are structural ones caused by mismatches between data structures and parallelization models. We discuss these problems and try to offer directions for improvement of the available frameworks. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Editorial | ||||||||
| Article Title | Special Issue: Computational Frameworks (have more fun with your computational models) | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 2 | ||||||||
| Date | 02 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.932 | ||||||||
| Article ID | CPE932 | ||||||||
| Author Name(s) | Aad J. van der Steen1 | ||||||||
| Author Email(s) | steen@phys.uu.nl1 | ||||||||
| Affiliation(s) | High Performance Computing Group, Faculty of Physics and Astronomy, P.O. Box 80195, Utrecht, The Netherlands 1 | ||||||||
| Keyword(s) | ., | ||||||||
Abstract |
|||||||||
| No abstract | |||||||||
| Publisher | John Wiley Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | Bridging the language gap in scientific computing: the Chasm approach | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 2 | ||||||||
| Date | 02 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.909 | ||||||||
| Article ID | CPE909 | ||||||||
| Author Name(s) | C. E. Rasmussen1M. J. Sottile2S. S. Shende3A. D. Malony4 | ||||||||
| Author Email(s) | crasmussen@lanl.gov1 | ||||||||
| Affiliation(s) | Advanced Computing Laboratory, Los Alamos National Laboratory, Los Alamos, NM, U.S.A. 1 2 Department of Computer and Information Science, University of Oregon, Eugene, OR, U.S.A. 3 4 | ||||||||
| Keyword(s) | Fortran 95, C, C++, language interoperability, XML, compilers, | ||||||||
Abstract |
|||||||||
| Chasm is a toolkit providing seamless language interoperability between Fortran 95 and C++. Language interoperability is important to scientific programmers because scientific applications are predominantly written in Fortran, while software tools are mostly written in C++. Two design features differentiate Chasm from other related tools. First, we avoid the common-denominator type systems and programming models found in most Interface Definition Language (IDL)-based interoperability systems. Chasm uses the intermediate representation generated by a compiler front-end for each supported language as its source of interface information instead of an IDL. Second, bridging code is generated for each pairwise language binding, removing the need for a common intermediate data representation and multiple levels of indirection between the caller and callee. These features make Chasm a simple system that performs well, requires minimal user intervention and, in most instances, bridging code generation can be performed automatically. Chasm is also easily extensible and highly portable. Copyright ? 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | GCF: a general coupling framework | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 2 | ||||||||
| Date | 02 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.910 | ||||||||
| Article ID | CPE910 | ||||||||
| Author Name(s) | M.K. Bane1G. D. Riley2R.W. Ford3C. W. Armstrong4L. Freeman5 | ||||||||
| Author Email(s) | michael.bane@manchester.ac.uk1 | ||||||||
| Affiliation(s) | Centre for Novel Computing, University of Manchester, Manchester M13 9PL, U.K. 1 2 3 4 5 | ||||||||
| Keyword(s) | computational framework, coupled problem, coupled modelling, | ||||||||
Abstract |
|||||||||
| Coupled modelling is increasingly necessary to make progress in understanding the science of complex physical phenomena and a number of bespoke (custom) coupled solutions to specific scientific challenges have emerged in recent years. These coupled models generally consist of some framework code in which individual models are embedded. The framework code promotes the required interoperation of the models to solve the larger problem being addressed. Bespoke solutions limit the ability of scientists to share models and to couple them together flexibly to produce (efficient) implementations to address new problems. This paper presents an approach, GCF, which addresses several of these limitations. Individual model sharing and flexibility in composition and deployment is achieved by imposing some lightweight development rules for single models and capturing information relating to the models themselves, to their composition into coupled models and to their deployment onto computational resources as machine-readable metadata. These metadata can be processed to support the generation of an implementation of the coupled model required by the developer. For example, lean and efficient framework code for the specific coupled model and deployment described by the developer can be generated. Alternatively, GCF-compliant models can be automatically adapted for use within other, existing frameworks. This paper presents the design and implementation of a bespoke framework generator to achieve the former, and the flexibility in the composition of GCF-compliant models is demonstrated. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | The CCA component model for high-performance scientific computing | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 2 | ||||||||
| Date | 02 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.911 | ||||||||
| Article ID | CPE911 | ||||||||
| Author Name(s) | Rob Armstrong1Gary Kumfert2Lois Curfman McInnes3Steven Parker4Ben Allan5Matt Sottile6Thomas Epperly7Tamara Dahlgren8 | ||||||||
| Author Email(s) | rob@sandia.gov1 | ||||||||
| Affiliation(s) | Sandia National Laboratories, Livermore, CA 94551-9915, U.S.A. 1Lawrence Livermore National Laboratory, Livermore, CA 94550, U.S.A. 2Argonne National Laboratory, Argonne, IL 10439, U.S.A. 3University of Utah, Salt Lake City, UT 84112, U.S.A. 4 5 Los Alamos National Laboratory, Los Alamos, NM 87545, U.S.A. 6 7 8 | ||||||||
| Keyword(s) | component, parallel computing, framework, design patterns, | ||||||||
Abstract |
|||||||||
| The Common Component Architecture (CCA) is a component model for high-performance computing, developed by a grass-roots effort of computational scientists. Although the CCA is usable with CORBA-like distributed-object components, its main purpose is to set forth a component model for high-performance, parallel computing. Traditional component models are not well suited for performance and massive parallelism. We outline the design pattern for the CCA component model, discuss our strategy for language interoperability, describe the development tools we provide, and walk through an illustrative example using these tools. Performance and scalability, which are distinguishing features of CCA components, affect choices throughout design and implementation. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | Coupling climate models with the Earth System Modeling Framework and the Common Component Architecture | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 2 | ||||||||
| Date | 02 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.912 | ||||||||
| Article ID | CPE912 | ||||||||
| Author Name(s) | S. J. Zhou1 | ||||||||
| Author Email(s) | szhou@pop900.gsfc.nasa.gov1 | ||||||||
| Affiliation(s) | Northrop Grumman Information Technology/TASC, 4801 Stonecroft Boulevard, Chantilly, VA 20151, U.S.A. 1 | ||||||||
| Keyword(s) | framework, climate model, model coupling, | ||||||||
Abstract |
|||||||||
| Typical Earth system models involve coupled model components in high-performance computing (HPC) environments. In the last few years, several frameworks have been developed for HPC applications. Two of them are component-based frameworks: the Earth System Modeling Framework (ESMF) defining a component interface for Earth system models and the Common Component Architecture (CCA) defining a generic component model. The purpose of this work is to investigate the relationship between ESMF and CCA to deploy the best features of ESMF and CCA into a ESMF-CCA prototype and examine the prototype through a representative coupled climate model. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | MpCCI-a tool for the simulation of coupled applications | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 2 | ||||||||
| Date | 02 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.913 | ||||||||
| Article ID | CPE913 | ||||||||
| Author Name(s) | W. Joppich1M. Kürschner2 | ||||||||
| Author Email(s) | wolfgang.joppich@scai.fhg.de1 | ||||||||
| Affiliation(s) | Fraunhofer Institute for Algorithms and Scientific Computing (SCAI), Schloss Birlinghoven, D-53754 Sankt Augustin, Germany 1 2 | ||||||||
| Keyword(s) | code coupling interface, multidisciplinary applications, coupled climate model, | ||||||||
Abstract |
|||||||||
| Many industrial and scientific applications are characterized by the interaction of different disciplines, such as fluid-structure interactions. For the individual disciplines sophisticated and validated solvers exist. This paper describes basic ideas, implementation details and application of MpCCI (mesh-based parallel code coupling interface), a tool for the coupling of different simulation codes. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | PALM: a computational framework for assembling high-performance computing applications | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 2 | ||||||||
| Date | 02 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.914 | ||||||||
| Article ID | CPE914 | ||||||||
| Author Name(s) | Samuel Buis1Andrea Piacentini2Damien Déclat3 | ||||||||
| Author Email(s) | buis@cerfacs.fr1 | ||||||||
| Affiliation(s) | CERFACS, European Centre for Research and Advanced Training in Scientific Computation, Toulouse, France 1 2 3 | ||||||||
| Keyword(s) | PALM, computational framework, high-performance computing applications, flexibility, parallelism, dynamic coupling, data redistribution, language interoperability, | ||||||||
Abstract |
|||||||||
| The PALM project aims to implement a general tool allowing the easy integration of high-performance computing applications in a flexible and evolutive way. It was originally designed for oceanographic data assimilation algorithms, but its application domain extends to multiple scientific applications. In the framework of PALM, applications are split into elementary components that can exchange data. The main features of PALM are the dynamic launching of the coupled components, the full independence of the components from the application algorithm, the parallel data exchanges with redistribution and the separation of the physics from the algebraic manipulations performed by the PALM algebra toolbox. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | PRISM and ENES: a European approach to Earth system modelling | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 2 | ||||||||
| Date | 02 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.915 | ||||||||
| Article ID | CPE915 | ||||||||
| Author Name(s) | Sophie Valcke1Eric Guilyardi2Claes Larsson3 | ||||||||
| Author Email(s) | sophie.valcke@cerfacs.fr1 | ||||||||
| Affiliation(s) | CERFACS, European Centre for Research and Advanced Training in Scientific Computation, Toulouse, France 1Centre for Global Atmospheric Modelling, University of Reading, U.K. 2The European Centre for Medium-Range Weather Forecasts, Reading, U.K. 3 | ||||||||
| Keyword(s) | PRISM, ENES, Earth system modelling, coupler, | ||||||||
Abstract |
|||||||||
| Europe's widely distributed climate modelling expertise, now organized in the European Network for Earth System Modelling (ENES), is both a strength and a challenge. Recognizing this, the European Union's Program for Integrated Earth System Modelling (PRISM) infrastructure project aims at designing a flexible and friendly user environment to assemble, run and post-process Earth System models. PRISM was started in December 2001 with a duration of three years. This paper presents the major stages of PRISM, including: 1 [(1)] the definition and promotion of scientific and technical standards to increase component modularity; 2 [(2)] the development of an end-to-end software environment (graphical user interface, coupling and I/O system, diagnostics, visualization) to launch, monitor and analyse complex Earth system models built around state-of-art community component models (atmosphere, ocean, atmospheric chemistry, ocean bio-chemistry, sea-ice, land-surface); and 3 [(3)] testing and quality standards to ensure high-performance computing performance on a variety of platforms. PRISM is emerging as a core strategic software infrastructure for building the European research area in Earth system sciences. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | A Problem Solving Environment for interactive modelling of multiway data | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 2 | ||||||||
| Date | 02 00 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.916 | ||||||||
| Article ID | CPE916 | ||||||||
| Author Name(s) | Ivo H. M. van Stokkum1Henri E. Bal2 | ||||||||
| Author Email(s) | ivo@nat.vu.nl1 | ||||||||
| Affiliation(s) | Faculty of Sciences, Vrije Universiteit, De Boelelaan 1081, 1081 HV, Amsterdam, The Netherlands 1 2 | ||||||||
| Keyword(s) | Problem Solving Environment, interactive modelling, multiway data, parameter estimation, spectrotemporal, | ||||||||
Abstract |
|||||||||
| A prototype Problem Solving Environment (PSE) is presented for problems in interactive modelling of multiway data. Multiway data result from measurements as a function of two or more independent variables. The PSE comprises a parameter estimation loop and a model adjustment loop. The model can be specified hierarchically using mathematically described building blocks which encapsulate the model assumptions. A typical case study of three-way data illustrates the need for interactive model adjustment. Requirements for interactive problem solving are discussed. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Editorial | ||||||||
| Article Title | Special Issue: Coordination Models and Systems | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 4 | ||||||||
| Date | 04 10 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.942 | ||||||||
| Article ID | CPE942 | ||||||||
| Author Name(s) | Sascha Ossowski1Ronaldo Menezes2 | ||||||||
| Author Email(s) | |||||||||
| Affiliation(s) | Universidad Rey Juan Carlos 1Florida Institute of Technology 2 | ||||||||
| Keyword(s) | ., | ||||||||
Abstract |
|||||||||
| No abstract | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | On coordination and its significance to distributed and multi-agent systems | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 4 | ||||||||
| Date | 04 10 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.943 | ||||||||
| Article ID | CPE943 | ||||||||
| Author Name(s) | Sascha Ossowski1Ronaldo Menezes2 | ||||||||
| Author Email(s) | sossowski@escet.urjc.es1 | ||||||||
| Affiliation(s) | Department of Computer Science, Universidad Rey Juan Carlos, Calle Tulipán s/n, 28933 Móstoles (Madrid), Spain 1Department of Computer Science, Florida Institute of Technology, 150 West University Boulevard, Melbourne, FL 32901, U.S.A. 2 | ||||||||
| Keyword(s) | coordination technologies, distributed computing, multi-agent systems, | ||||||||
Abstract |
|||||||||
| those distribution standard emergent coordination | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
| Article Title | Experiments on robustness and deception in a coalition formation model | ||||||||
| Volume ID | 18 | ||||||||
| Issue ID | 4 | ||||||||
| Date | 04 10 2006 | ||||||||
| DOI(URI) | http://dx.doi.org/10.1002/cpe.944 | ||||||||
| Article ID | CPE944 | ||||||||
| Author Name(s) | M. V. Belmonte1R. Conejo2J. L. Perez-de-la-Cruz3F. Triguero4 | ||||||||
| Author Email(s) | perez@lcc.uma.es3 | ||||||||
| Affiliation(s) | Dpt. Lenguajes y Ciencias de la Computacion, ETSI Informatica, Universidad de Malaga, Malaga 29071, Spain 1 2 3 4 | ||||||||
| Keyword(s) | multi-agent systems, coalitions, game theory, deception-free, robustness, task-oriented domains, | ||||||||
Abstract |
|||||||||
| In the last few years coalition formation algorithms have been proposed as a possible way of modeling autonomous agent cooperation in multi-agent systems. This work is based on a previously proposed coalition formation model founded on game theory for a class of task-oriented problems that guarantees an optimum task allocation and a stable profit division. In this paper we study two properties of the model that are very important for application in real-life scenarios: robustness and tolerance to an agent's misbehavior. First, we study the robustness of this model as regards the effect the agent's failure has on the resultant profits of the coalition formation. Secondly, we also study the coalition formation model in the presence of misbehaving agents. Agents have some kind of execution autonomy, and they can deceive or mislead each other when they reveal their information, if they believe this will give them more profits. Copyright © 2005 John Wiley & Sons, Ltd. | |||||||||
| Publisher | John Wiley & Sons, Ltd. Chichester, UK | ||||||||
| Category | Research Article | ||||||||
